Team De Jaeger Freddy - BE2012-4159461 SIR LANCELOT

BE2012-4159461 SIR LANCELOT

SIR LANCELOT

2014 Narbonne Club       124  16 12,90
              Prov.      940 131 13,94
              Nat.      4571 538 11,77
    
    
2015 Limoges  Club       759   2 0,26
              Nat. Zone 6266  13 0,21
              Nat.     15012  38 0,25
    
     Montauban Club      150  12 8,00
              Prov       884  24 2,71
              Zone      1577  59 3,74
              Nat.      3990  68 1,70
    
2016 Limoges  Club       800  22 2,75
              Nat. Zone 3427  51 1,49
              Prov.     5963 145 2,43
              Nat.     13492 257 1,90
    
     Jarnac   Club       149  29 19,46
              Prov       693  87 12,55
              Nat Zone  1506 248 16,47
              Nat.      4167 300  7,20
    
2017 Limoges  Club       695  60  8,63
              Nat Zone  4873 355  7,29
              Prov.     3083 177  5,74
              Nat.     14937 759  5,08

Pedigree of SIR LANCELOT

 

SIR LANCELOT
BE2012-4159461

SIR LANCELOT
 

Tsunami "115"
BE 06-4247115

HAWKEYE
 

DIAMOND GIRL
DV 06720-07-899